Waterproof Fiber Optic Patch Cable, SM, 2, 4, 6 Strand Outdoor Cable
- Home
- Fiber Cable Assemblies
- Indoor/Outdoor Fiber Patch Cables
- Waterproof Fiber Optic Patch Cable, SM, 2, 4, 6 Strand Outdoor Cable
buy 2/4/6 strand Outdoor Armored Fiber Optic Patch Cables, single-mode outdoor armored fiber patch cord with SC, LC, FC, or ST connectors.
Category: Indoor/Outdoor Fiber Patch Cables
- General Details
- Spec
- Enquiry
General Details
FOCONEC produces 2, 4, 6 strand Outdoor Armored Waterproof Fiber Optic Patch Cable in single-mode fiber, pre-terminated with SC, LC, FC, and ST connectors.
The waterproof fiber optic cable is with LSZH or PE jacket, and stainless steel armor inside for further protection.
By adding a waterproof breakout kit, the waterproof fiber optic patch cable could be used in harsh environments like communication towers, CATV, and the military.
For outdoor long-distance fiber cabling, we could offer waterproof fiber patch cables with pulling eyes pre-assembled.
Features:
- Outdoor armored 2, 4, 6 strand fiber optic patch cable
- LSZH or PE cable jacket in black color, UV resistance
- Metal breakout kit, waterproof
- SC, LC, FC, ST connectors with UPC or APC end face polishing
- Customized fiber cable length, fanout length
Application:
- Fiber To The Antenna
- Outdoor harsh environment

Order Guide:
AFPC- | xxx | - | xxx | - | xxx | - | xx | - | xx | |
Connector A | Connector B | Fiber Mode | Cable Type | Length | ||||||
SCU | SC/UPC | x | open ended | SM | Single-mode G652D | 1F | 1 core | 1M | 1 meter | |
SCA | SC/APC | SCU | SC/UPC | 2F | 2 cores | 2M | 2 meters | |||
LCU | LC/UPC | SCA | SC/APC | 4F | 4 cores | customized | ||||
LCA | LC/APC | LCU | LC/UPC | |||||||
FCU | FC/UPC | LCA | LC/APC | |||||||
FCA | FC/APC | FCU | FC/UPC | |||||||
STU | ST/UPC | FCA | FC/APC | |||||||
STU | ST/UPC |
Spec
Armored Fiber Optic Cable:
Item | Technical Parameter |
Cable type | GYFTA-6B1(11.7) |
Cable weight (Kg/km) | 101 |
Cable spec (mm) | 11.7±0.2 |
Color of outer sheath | Black |
Material of outer sheath | PE |
The minimum bending radius (mm) | 10D |
Attenuation (dB/km) | ≦0.4 at 1310nm,≦ 0.3 at 1550nm |
Short tension (N) | 350 |
Short crush (N/100mm) | 1000 |
Using temperature (℃) | -20~70 |
Technical Parameter of the Unit | |
The color of the tight layer | Nature |
The material of tight layer | PVC |
The OD of the light layer fiber (mm) | 0.90±0.05 |
Fiber spec (single mold) | 9/125 |
Aramid yarns | 1580dtex×4threads |
The OD of the unit | 2.0 mm |
The color of the unit sheath | blue orange green brown gray white |
Enquiry