SC OM4 Fiber Optic Pigtail, Multimode 10G, 900um
- Home
- Fiber Cable Assemblies
- Fiber Optic Pigtails
- SC OM4 Fiber Optic Pigtail, Multimode 10G, 900um
- General Details
- Spec
- Enquiry
General Details
FOCONEC produces SC OM4 Fiber Optic Pigtail, 900um cable with a tight buffer layer in aqua color.
We assemble SC OM4 fiber optic pigtail in fiber patch panels, enclosures, termination/distribution boxes, and spliced with entry multi-strand laser-optimized OM4 fiber cables, to realize fiber cable termination and connection with other fiber optic devices.
The cable sheath could be PVC or LSZH. Easy peel tight buffer fiber cable wire is very suitable for on-site or field splicing and termination, saving time and labor cost.
Features:
- SC fiber optic pigtail in OM4 fiber
- Lase-optimized 10G multimode fiber, bigger bandwidth, transmission speed up to 550 meters
- UPC polished SC connector
- 900um tight buffer fiber, w/ easy-peel outer jacket
- Aqua jacket color
- PVC, LSZH cable available
- Lower insertion loss
Applications:
- FTTH
- Data centers
- CATV networks
- Various kinds of testing and self-control system
Order Guide:
FOP09- | xxx | - | xxx | - | xx | |
Connector | Fiber Mode | Length | ||||
SCU | SC/UPC | SM | SM 9/125 | 1M | 1 meter | |
SCA | SC/APC | SBI | SM bend insensititive | 2M | 2 meters | |
LCU | LC/UPC | M1 | MM 62.5/125 | customized | ||
LCA | LC/APC | M2 | MM 50/125 | |||
FCU | FC/UPC | M3 | MM OM3 10Gig | |||
FCA | FC/APC | M4 | MM OM4 10Gig | |||
STU | ST/UPC | |||||
Attn: | Except 0.9mm tight buffer fiber pigtail, we have 1.6mm, 2.0mm, 3.0mm loose tube fiber pigtails available for special requirement. |
Spec
Connectors Types | SC, ST, FC, LC, DIN, MU ,LX.5, D4, SMA | ||
Fiber Types | SM 9/125 | OM1 (50/125), OM2 (62.5/125), OM3 (MM 10Gig), OM4 | |
Cable Jackets | PVC, LSZH(Low Smoking Zero Halogen) | ||
Simplex | |||
Cable Diameter | 0.9mm | ||
Optical Spec | IL(Max.) | ≤0.3dB | |
RL | ≥60dB | ≥30dB | |
Ferrule | Ceramic | ||
Repeatability | ≤0.2dB 1,000 times mating cycles | ||
Working Temperature | -25℃ - +75℃ | ||
Storage Temperature | -45℃ - +85℃ |
Enquiry