PLC Fiber Splitter 1×8, SC/APC Connectors, ABS Box Type
- Home
- Fiber Networking
- PLC Fiber Splitters
- PLC Fiber Splitter 1x8, SC/APC Connectors, ABS Box Type
- General Details
- Spec
- Enquiry
- Related Products
General Details
ABS Box Type PLC Fiber Splitter 1×8 with SC/APC Connectors is a Planar Lightwave Circuit splitter module with a splitter chip & array packed in an ABS box.
By using the ABS box package, the input/output fibers are built up to 2.0mm or 3.0mm diameters.
All fibers can be open-ended for future splices or terminated SC/UPC, SC/APC, LC/UPC, LC/APC, FC/APC, LC/UPC fiber optic connectors.

Features:
- PLC fiber splitter 1×8
- ABS box package
- 2.0 / 3.0 mm input/output fibers
- Single-mode fiber SMF-28e
- Customized input/output fiber cable length
- SC, LC, FC, ST connectors for option
- APC, UPC polished fiber optic connectors available
- Good uniformity and directivity
- Low insertion loss and low PDL
- High reliability
- Wide wavelength range
Applications:
- Telecommunications system
- CATV networks
- Local Access Network (LAN)
- Fiber To The Home(FTTH)
- Analog/Digital Passive Optical Networks (PON)
Order Guide:
PLCA - | xx | - | xx | - | xx | - | xx |
Port Configuration | Fiber Type | Connector | Input/Ouput Length | ||||
104 | 1x4 | 9 | 900um | X | open ended | 1M | |
108 | 1x8 | 2 | 2.0mm | LCU | LC/UPC | 1.5M | |
116 | 1x16 | 3 | 3.0mm | LCA | LC/APC | customized | |
132 | 1x32 | SCU | SC/UPC | ||||
204 | 2x4 | SCA | SC/APC | ||||
208 | 2x8 | FCU | FC/UPC | ||||
216 | 2x16 | FCA | FC/APC | ||||
232 | 2x32 | STU | ST/UPC |
Order Example:
PLC-108-3-SCA-1.5M (PLC splitter, ABS box type, 1×8, 3.0mm fiber, SC/APC connectors, 1.5m length)
Spec
Type | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
Operating Wavelength (nm) | 1260~1650 | |||||
Fiber type | G657A or as customers’ request | |||||
Insertion Loss(dB)( S/P) | 4.0/3.8 | 7.3/7.0 | 10.5/10.2 | 13.7/13.5 | 16.9/16.5 | 21.0/20.5 |
Return Loss(dB) (S/P) | 50/55 | |||||
Polarization Dependent Loss (dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
Temperature Stability (-40~85 °C)(dB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Operating Temperature(°C) | -40~85 | |||||
Storage Temperature(°C) | -40~85 | |||||
Square Steel Tube (mm) | 40×4×4 | 40×4×4 | 40×4×4 | 50×4×4 | 50×7×4 | 60×12×4 |
ABS Box (mm) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 140×115×18 | 140×115×18 |
Flat Steel Tube (mm) | 60×7×4 | 60×7×4 | 60×7×4 | 60×12×4 | 80×20×6 | N/A |
Enquiry
Related Products
PLC Fiber Splitter 1×4, SC/UPC Connector, Steel Tube Type
steel tube type PLC splitter 1x4, with SC/UPC connectors, 0.9mm input/output fibers, 1 or 1.5 meters
PLC Splitter Module 1×8, SC/APC, LGX Type
1x4 1x8 1x16 PLC fiber splitter cassette module, 1 and 2 slot cassette with PLC splitter and adapters assembled, LGX mounting footprint.