MTP Fiber Optic Loopback Cable, Multimode OM3 Fiber
- Home
- Fiber Cable Assemblies
- Fiber Loopback Plugs
- MTP Fiber Optic Loopback Cable, Multimode OM3 Fiber
- General Details
- Spec
- Order Guide
- Enquiry
General Details
FOCONEC offers MTP Fiber Optic Loopback Cable in multimode OM3 fiber. The fiber cables used for the MTP loopback are 12 cores mini trunk fiber cable
By creating a loop of the signal from a transmitter to a receiver within one MPO loopback plug, it forms the optical link which allows testing of optical network segment by segment.
Features:
- 8, 12 core MTP fiber optic loopback for option
- Standard and elite MTP or MPO connector available
- Single-mode APC and multi-mode MTP or MPO connector
- Standard & customized fiber sequence available
- Stable and reliable testing parameters of male and female connectors’ pin positioning
Specification:
Optical Parameters | ||||
Insertion Loss (dB) | SM Standard | SM Elite | MM Standard | MM Elite |
≤0.7 | ≤0.35 | ≤0.7 | ≤0.35 | |
Return Loss (dB) | ≥60 | ≥20 | ||
Durability (dB) | ≤0.2 500 times mating | |||
Tensile Strength (kgf) | 10 | |||
Working Temperature (℃) | -20 ~+70 | |||
Measurement Wavelength (nm) | 1310 | 850 | ||
Geometry Parameters | ||||
Item | X-axis | Y-axis | ||
Min | Max | Min | Max | |
Radius of Curvature (mm) | 500 | - | 50 | - |
Polishing Angle | 0-0.2 | 0+0.2 | 8-0.2 | 8+0.2 |
Item | Min | Max | ||
Fiber Height (nm) | 1000 | 3000 | ||
Max Fiber Height Error (nm) | 600 | |||
Adjacent Fiber Height Error (nm) | -300 | 300 | ||
Avg. Fiber Height Error (nm) | -300 | 300 | ||
Central Concave (nm) | 300 |
Order Guide:
FLM - | xx | - | xx | |
Description | Connector Type | Fiber Type | ||
fiber loopback module/plug | SCU | SC/UPC | SM | single-mode G657.A2 |
LCU | LC/UPC | M1 | multimode 62.5/125 | |
FCU | FC/UPC | M2 | multimode 50/125 | |
STU | ST/UPC | M3 | multimode OM3 | |
MPO | MPO | M4 | multimode OM4 | |
MTP | MTP |
Spec
Optical Parameters | ||||
Insertion Loss (dB) | SM Standard | SM Elite | MM Standard | MM Elite |
≤0.7 | ≤0.35 | ≤0.7 | ≤0.35 | |
Return Loss (dB) | ≥60 | ≥20 | ||
Durability (dB) | ≤0.2 500 times mating | |||
Tensile Strength (kgf) | 10 | |||
Working Temperature (℃) | -20 ~+70 | |||
Measurement Wavelength (nm) | 1310 | 850 | ||
Geometry Parameters | ||||
Item | X-axis | Y-axis | ||
Min | Max | Min | Max | |
Radius of Curvature (mm) | 500 | - | 50 | - |
Polishing Angle | 0-0.2 | 0+0.2 | 8-0.2 | 8+0.2 |
Item | Min | Max | ||
Fiber Height (nm) | 1000 | 3000 | ||
Max Fiber Height Error (nm) | 600 | |||
Adjacent Fiber Height Error (nm) | -300 | 300 | ||
Avg. Fiber Height Error (nm) | -300 | 300 | ||
Central Concave (nm) | 300 |
Order Guide
Part No.: FLC-MPO-OM3 / FLC-MPO-OM4
Enquiry