LC Fiber Optic Pigtail Single-mode, 900um Tight Buffer Cable
- Home
- Fiber Cable Assemblies
- Fiber Optic Pigtails
- LC Fiber Optic Pigtail Single-mode, 900um Tight Buffer Cable
- General Details
- Spec
- Enquiry
General Details
single-mode LC Fiber Optic Pigtail is produced with a piece of 900um Tight Buffer Fiber Cable, and an LC connector is terminated on one end.
Our LC connectors are UPC polished to realize low insertion loss and high reflection loss.
The outer layer of this 900um fiber cable could be PVC, LSZH type. We widely use these LC pigtails in fiber patch panels, enclosures, wall outlets, termination boxes, splices closures, to terminate entrance fiber cables through optical fiber fusion splices.
Except for single-mode G652D fiber, we have G657.A1, G657.A2, G657.B2 bend-insensitive fiber available for small space installation.
Features:
- LC fiber optic pigtail, 900um tight buffer cable
- UPC polished LC connectors, better optical performance
- Standard yellow/white outer jacket color
- Single-mode G652D, G657.A1, G657.A2, G657.B2 fiber for option
- Customized cable length, labels
- 100% tested before delivery
- Individual plastic bag package
Order Guide:
FOP09- | xxx | - | xxx | - | xx | |
Connector | Fiber Mode | Length | ||||
SCU | SC/UPC | SM | SM 9/125 | 1M | 1 meter | |
SCA | SC/APC | SBI | SM bend insensititive | 2M | 2 meters | |
LCU | LC/UPC | M1 | MM 62.5/125 | customized | ||
LCA | LC/APC | M2 | MM 50/125 | |||
FCU | FC/UPC | M3 | MM OM3 10Gig | |||
FCA | FC/APC | M4 | MM OM4 10Gig | |||
STU | ST/UPC | |||||
Attn: | Except 0.9mm tight buffer fiber pigtail, we have 1.6mm, 2.0mm, 3.0mm loose tube fiber pigtails available for special requirement. |
Spec
Connectors Types | SC, ST, FC, LC, DIN, MU ,LX.5, D4, SMA | ||
Fiber Types | SM 9/125 | OM1 (50/125), OM2 (62.5/125), OM3 (MM 10Gig), OM4 | |
Cable Jackets | PVC, LSZH(Low Smoking Zero Halogen) | ||
Simplex | |||
Cable Diameter | 0.9mm | ||
Optical Spec | IL(Max.) | ≤0.3dB | |
RL | ≥60dB | ≥30dB | |
Ferrule | Ceramic | ||
Repeatability | ≤0.2dB 1,000 times mating cycles | ||
Working Temperature | -25℃ - +75℃ | ||
Storage Temperature | -45℃ - +85℃ |
Enquiry