LC-FC Single-mode Duplex Fiber Patch Cord
- Home
- Fiber Cable Assemblies
- Single Mode Fiber Patch Cords
- LC-FC Single-mode Duplex Fiber Patch Cord
- General Details
- Spec
- Order Guide
- Enquiry
General Details
FOCONEC produces the LC-FC Single-mode Duplex Fiber Patch Cord in single-mode G652D or G657.A2 fiber.
The LC/FC patch cord is deployed in the fiber optic communication system as a fiber jumper cable between fiber panels, and data transmission devices.
We have simplex or duplex LC-FC fiber optic patch cord cables available. UPC polished fiber optic connectors are for better optical performance.

Features:
- Cable Structure: indoor duplex fiber optic cable
- Diameter: 2.0mm or 3.0mm
- Fiber: ITU-T G652D, G657.A1 or G657.A2
- UPC(ultra polishing) FC, LC fiber connectors, better optical performance
- PVC riser, plenum, LSZH fiber cable available
- Length: 1m, 2m, 3m, or customized
- 100% optically tested
- Packaging: one cable in one plastic bag, with the test label
- No less than 1-year quality warranty
Order Guide:
FOPC- | xxx | - | xxx | - | xxx | - | xx | - | xx | |
Connector A | Connector B | Fiber Mode | Cable Type | Length | ||||||
SCU | SC/UPC | SCU | SC/UPC | SM | SM 9/125 | SX | simplex | 1M | 1 meter | |
SCA | SC/APC | SCA | SC/APC | SBI | SM bend insensititive | Dx | duplex | 2M | 2 meters | |
LCU | LC/UPC | LCU | LC/UPC | M1 | MM 62.5/125 | customized | ||||
LCA | LC/APC | LCA | LC/APC | M2 | MM 50/125 | |||||
FCU | FC/UPC | FCU | FC/UPC | M3 | MM OM3 10Gig | |||||
FCA | FC/APC | FCA | FC/APC | M4 | MM OM4 10Gig | |||||
STU | ST/UPC | STU | ST/UPC | |||||||
MTRJ | MTRJ | MTRJ | MTRJ | |||||||
DIN | DIN | DIN | DIN | |||||||
MU | MU | MU | MU | |||||||
D4 | D4 | D4 | D4 | |||||||
Attn: | 1. Fiber cables with 2.0mm & 3.0mm diameter are available for most above connectors. 2.0mm fiber cable is only for the MTRJ connector. | |||||||||
2. E2000, LX.5 Connectors are available, pls contact our sales. | ||||||||||
3. Bend insensitive fibers include G657.A2, G657.A2, and G657.B2. Pls specified when order. |
Spec
Connectors | SC, ST, FC, LC, DIN, MU, LX.5, D4, SMA, E2000 | |
Connector Ferrule | ceramic | |
Connector Polishing | UPC, APC | |
Optical Fiber | SM G652D, G657.A2 (bend insensitive) | |
Cable Type | indoor fiber cable, simplex | |
Cable Jackets | PVC, OFNR(Riser), OFNP(Plenum), LSZH(Low Smoking Zero Halogen) | |
Cable Color | yellow | |
Cable Diameter | 1.6mm, 1.8mm, 2.0mm, 3.0mm | |
Optical Spec | IL(Max.) | ≤0.3dB |
RL | PC≥45dB, UPC≥50 dB, APC≥60dB | |
Repeatability | ≤0.2dB 1,000 times mating cycles | |
Working Temperature | -25℃ - +75℃ | |
Storage Temperature | -45℃ - +85℃ |
Order Guide
FOPC- | xxx | - | xxx | - | xxx | - | xx | - | xx | |
Connector A | Connector B | Fiber Mode | Cable Type | Length | ||||||
SCU | SC/UPC | SCU | SC/UPC | SM | SM 9/125 | SX | simplex | 1M | 1 meter | |
SCA | SC/APC | SCA | SC/APC | SBI | SM bend insensititive | Dx | duplex | 2M | 2 meters | |
LCU | LC/UPC | LCU | LC/UPC | M1 | MM 62.5/125 | customized | ||||
LCA | LC/APC | LCA | LC/APC | M2 | MM 50/125 | |||||
FCU | FC/UPC | FCU | FC/UPC | M3 | MM OM3 10Gig | |||||
FCA | FC/APC | FCA | FC/APC | M4 | MM OM4 10Gig | |||||
STU | ST/UPC | STU | ST/UPC | |||||||
MTRJ | MTRJ | MTRJ | MTRJ | |||||||
DIN | DIN | DIN | DIN | |||||||
MU | MU | MU | MU | |||||||
D4 | D4 | D4 | D4 | |||||||
Attn: | 1. Fiber cables with 2.0mm & 3.0mm diameter are available for most above connectors. 2.0mm fiber cable is only for the MTRJ connector. | |||||||||
2. E2000, LX.5 Connectors are available, pls contact our sales. | ||||||||||
3. Bend insensitive fibers include G657.A2, G657.A2, and G657.B2. Pls specified when order. |
Enquiry