LC APC Fiber Attenuator, Single-mode, Male/Female
- Home
- Fiber Cable Assemblies
- Fiber Optic Attenuators
- LC APC Fiber Attenuator, Single-mode, Male/Female
- General Details
- Order Guide
- Enquiry
General Details
FOCONEC manufactures single-mode LC APC Fiber Attenuator with fixed 1, 2, 3, 5, 7, 10, 15, 20 dB attenuation value. LC Male to female plug type attenuator is a combination of an LC connector on one end(male end), and an LC adapter on the other(female end).
The LC APC fiber attenuator meets stringent system requirements. It has precise fixed attenuation values & provides superior reflection required for high power and analog equipment.

Features:
- APC polished LC attenuator
- Single-mode fiber
- Fixed attenuation value from 1dB to 30dB
- 1310/1550nm operation wavelength
- Ceramic ferrule and sleeve, high precision alignment
- RoHS compliant housing
- Factory tested
- Individual package with a test report
Specification:
Fiber Type | Single Mode | Multimode | |
Attenuation Value | 1dB ~ 30dB (1dB step) | ||
Attenuation Tolerence | Attenuation≤10dB | ±0.5dB | |
Attenuation>10dB | ±10% of nominal attenuation value | ||
Operating Walvelength | 1260nm ~ 1620nm | 850nm or 1330nm | |
Reflection Loss | UPC ≥ 55dB; APC ≥ 65dB | / | |
Durability | ≥ 0.2dB | ||
Max Optical Input Power | 200mW | ||
Operation Temperature | -40°C ~ 85°C | ||
Measured with reference quality launch ends |
Order Guide:
Product Description | Attenuation Value | Item Number |
Male-Female SC/UPC SM Attenuator | 1~30dB | ATMF-SCU-xxdB |
Male-Female SC/APC SM Attenuator | ATMF-SCA-xxdB | |
Male-Female LC/UPC SM Attenuator | ATMF-LCU-xxdB | |
Male-Female LC/APC SM Attenuator | ATMF-LCA-xxdB | |
Male-Female FC/UPC SM Attenuator | ATMF-FCU-xxdB | |
Male-Female FC/APC SM Attenuator | ATMF-FCA-xxdB | |
Male-Female ST/UPC SM Attenuator | ATMF-STU-xxdB | |
Male-Female MU/UPC SM Attdenuator | ATMF-MUU-xxdB |
Order Guide
Product Description | Attenuation Value | Item Number |
Male-Female SC/UPC SM Attenuator | 1~30dB | ATMF-SCU-xxdB |
Male-Female SC/APC SM Attenuator | ATMF-SCA-xxdB | |
Male-Female LC/UPC SM Attenuator | ATMF-LCU-xxdB | |
Male-Female LC/APC SM Attenuator | ATMF-LCA-xxdB | |
Male-Female FC/UPC SM Attenuator | ATMF-FCU-xxdB | |
Male-Female FC/APC SM Attenuator | ATMF-FCA-xxdB | |
Male-Female ST/UPC SM Attenuator | ATMF-STU-xxdB | |
Male-Female MU/UPC SM Attdenuator | ATMF-MUU-xxdB |
Enquiry
[contact-form-7 id=”3846″ title=”Contact form 1″]