Heat Shrink Protection Sleeves, Fiber Splice Protector
- Home
- Fiber Optic Accessories
- Fiber Splice Protectors
- Heat Shrink Protection Sleeves, Fiber Splice Protector
- General Details
- Spec
- Enquiry
General Details
FOCONEC supplies various heat shrink protection sleeves to protect fusion fiber splices.
With a variety of lengths, diameters, our heat shrinkable fiber splice protectors meet kinds of applications in fiber optic splice trays, splice holders.
All fiber splice protection sleeves are comprised of polyolefin outer tubes, EVA inner tubes & stainless steel tubes.
The minimum shrinking temperature is 100℃.
Features:
- Polyolefin outer heat shrink protection sleeves, stainless steel tube
- 40mm, 60mm or customized length
- 1.5mm / 2.5mm / 3.0mm after shrink diameter for option
- 24 pieces per plastic bag or customized package
- Excellent reinforcement
- Reliable protection
Order Guide:
Type | Length | Diameter of Outer Tube | Diameter of Inner Tube | Steel Rod | |
(mm) | After Shrink (mm) | (mm) | Diameter (mm) | Length (mm) | |
60A | 60±2 | 3.0±0.3 | 1.5±0.1 | 1.3±0.05 | 54±2 |
50A | 50±2 | 3.0±0.3 | 1.5±0.1 | 1.3±0.05 | 44±2 |
40A | 40±2 | 3.0±0.3 | 1.5±0.1 | 1.3±0.05 | 34±2 |
25A | 25±2 | 3.0±0.3 | 1.5±0.1 | 1.3±0.05 | 19±2 |
60B | 60±2 | 2.5±0.3 | 1.3±0.1 | 1.2±0.05 | 54±2 |
50B | 50±2 | 2.5±0.3 | 1.3±0.1 | 1.2±0.05 | 44±2 |
40B | 40±2 | 2.5±0.3 | 1.3±0.1 | 1.2±0.05 | 34±2 |
25B | 25±2 | 2.5±0.3 | 1.3±0.1 | 1.2±0.05 | 19±2 |
60C | 60±2 | 2.0±0.3 | 1.3±0.1 | 1.0±0.05 | 54±2 |
50C | 50±2 | 2.0±0.3 | 1.3±0.1 | 1.0±0.05 | 44±2 |
40C | 40±2 | 2.0±0.3 | 1.3±0.1 | 1.0±0.05 | 34±2 |
25C | 25±2 | 2.0±0.3 | 1.3±0.1 | 1.0±0.05 | 19±2 |
40D | 40±2 | 1.5±0.3 | 1.0±0.1 | 0.5±0.05 | 36±2 |
25D | 25±2 | 1.5±0.3 | 1.0±0.1 | 0.5±0.05 | 20±2 |
25F | 25±2 | 1.0±0.3 | 0.5±0.1 | 0.5±0.05 | 20±2 |
Spec
Shrinking Temperature (°C) | 110 ~ 130 |
Radial Shrinking Rate (%) | >50 |
Axial Shrinking Rate (%) | <10 |
Low Temperature Property | No crackle at -55°C lasting 4 hours |
Normal Operation Temperature (°C) | -55°C ~ + 135°C |
Normal Operature Relative Humidity | ≤95% |
Spark- over Strength (kV/mm) | ≥20 |
Tensile Strength (Mpa) | 20 |
Loss at -40°C | 0.03dB |
Loss at +60°C RH95% | 0.02dB |
Enquiry