FTTH Passive Node, Optical Transceiver
- Home
- Fiber Networking
- Fiber Transceivers
- FTTH Passive Node, Optical Transceiver
- General Details
- Spec
- Enquiry
General Details
FOCONEC offers FTTH Passive Node, Optical Transceiver to receive the optical light signal, then transform it into an electrical signal, realize the analog or digital signal access to the home.
This Passive optical transceiver is broadly deployed in Fiber To The Home – FTTH CATV network.
With compact structure, reasonable internal circuit structure, this CATV optical transceiver requires no additional electrical power supply, which makes its application more easy and cost-saving.
Features:
- SC optical end
- With filter(1550nm) or without filter
- Passive node, no external power supply
- Small size, easy to use
- Plug and play, extremely convenient
- Minimum maintenance, no thunderstruck worry
- Cheap price, cost-saving
Spec
Item | UNIT | PARAMETER |
Optical Parameters: | ||
Optical input power | dBm | -15~0 |
Loss | dB | >45 |
Wavelength | nm | 1310~1550/1550 only |
Connector | SC/APC | |
Link Path Performance: | ||
C/N | dB | ≥51 |
C/CTB | dB | ≥65 |
C/CSO | dB | ≥62 |
RF parameter: | ||
Frequency Range | MHz | 47~1000 |
In-band Flatness | dB | 1.5 |
Output level | dBμV | 40(-15dBm test) |
50(-10dBm test) | ||
60(-5dBm test) | ||
64(-3dBm test) | ||
70(0dBm test) | ||
RF output reflection | dB | ≥16 |
RF out resistance | Ω | 75 |
MER | dB | 30(-15dBm test) |
dB | 35(-10dBm test) | |
dB | 37(-5dBm test) | |
dB | 37(-3dBm test) | |
dB | 36(0dBm test) |
Enquiry