Flat Drop Fiber Patch Cable 1/2/4 core, Single-mode G657.A2 Fiber
- Home
- Fiber Cable Assemblies
- Indoor/Outdoor Fiber Patch Cables
- Flat Drop Fiber Patch Cable 1/2/4 core, Single-mode G657.A2 Fiber
- General Details
- Spec
- Enquiry
General Details
FOCONEC produces flat drop fiber patch cable, using an 1, 2, 4 core FTTH flat drop fiber cable in single-mode bend-insensitive G657.A2 fibers, and with SC, LC connectors terminated.
The flat drop fiber cable consists of inner bare fibers, 2 dielectric strength members, and an outer LSZH polyethylene jacket in black color. It features high crush resistance, UV resistance. It is used inside the building or housing, lead fiber from an outdoor fiber Optic distribution box to an indoor wall mount fiber outlet box, wall faceplate, or surface mounted table terminals.

Features:
- Flat drop fiber patch cable, LSZH jacket
- Black color, UV resistance
- Used inside building, from outdoor to indoor
- Bend-insensitive G657.A1 or G657.A2 fiber, smaller bend radius
- 1, 2, 4 cores flat drop cable available
- Breakout kit for 2, 4 cores fiber cable
- SC/APC, SC/UPC, LC/APC, LC/UPC, FC/UPC, FC/APC, ST/UPC connectors available
- Custom cable length
Application:
- Fiber To The Home
- Local area networks
- CATV networks
Order Guide:
FDPC | xxx | - | xxx | - | xxx | - | xx | - | xx | |
Connector A | Connector B | Fiber Mode | Cable Type | Length | ||||||
SCU | SC/UPC | SCU | SC/UPC | SBI | SM bend insensititive | 1F | 1 core | 1M | 1 meter | |
SCA | SC/APC | SCA | SC/APC | 2F | 2 cores | 2M | 2 meters | |||
LCU | LC/UPC | LCU | LC/UPC | 4F | 4 cores | customized | ||||
LCA | LC/APC | LCA | LC/APC | |||||||
FCU | FC/UPC | FCU | FC/UPC | |||||||
FCA | FC/APC | FCA | FC/APC | |||||||
STU | ST/UPC | STU | ST/UPC | |||||||
DIN | DIN | DIN | DIN | |||||||
MU | MU | MU | MU | |||||||
D4 | D4 | D4 | D4 | |||||||
Attn: | 1. Flat drop fiber cable, LSZH jacket, black color | |||||||||
2. E2000, LX.5 Connectors are available, pls contact our sales. | ||||||||||
3. G657.A1 or G657.A2 bend-insensitive fiber |
Spec
Flat Drop Cable:
Item | Technical parameter |
Cable type | GJXFH-1B6 / 2B6 / 4B6 |
Cable specification | 3.0×2.0 |
Fiber color | GJXFH-1B6: nature |
GJXFH-2B6: nature, blue | |
GJXFH-4B6: nature, blue, orange, green | |
Fiber type | single mode G657.A2 |
Sheath color | white |
Sheath material | LSZH |
Cable dimension (mm) | 3.0(±0.1)*2.0(±0.1) |
Cable weight (Kg/km) | 9.6 |
Min. bending radius mm | 15(static) 30(dynamic) |
Attenuation (dB/km) | ≦ 0.4 at 1310nm,≦ 0.3 at 1550nm |
Short tension (N) | 90(fiber strain:0.5%) |
Short crush (N/100mm) | 1000 |
Installation temperature (℃) | -10~+50 |
Operation temperature (℃) | -30~+70 |
Transportation and storage temperature (℃) | -30~+70 |
Note: the product is in accord with the instruction of EU ROHS.
Enquiry