Drop Fiber Patch Cable SC-LC, Single-mode, Indoor/Outdoor Used
- Home
- Fiber Cable Assemblies
- Indoor/Outdoor Fiber Patch Cables
- Drop Fiber Patch Cable SC-LC, Single-mode, Indoor/Outdoor Used
- General Details
- Spec
- Enquiry
General Details
FOCONEC produces drop fiber patch cable SC-LC in single-mode OS2, multimode OM2, OM3, or OM4 fiber, building on indoor/outdoor fiber cable LSZH or TPU jacket in black color.
Our fiber drop cable wire contains a tight buffer in G657.A2 bend-insensitive fiber, multimode OM3 or OM4 fiber,and is surrounded by dielectric strength members and an LSZH or TPU outer jacket.
It eliminates the need to change an outdoor fiber cable to an indoor-rated fiber cable and provides durability and reliability in the drop segment of a fiber access network.

Features:
- Indoor/outdoor drop fiber patch cable
- SC/UPC, SC/APC, LC/UPC, LC/APC, FC/UPC, FC/APC, or ST/UPC connectors terminated
- Flame retardant LSZH, TPU cable jacket in black color, UV resistance
- Waterproof aramid yarns
- Single-mode G657.A2, multimode OM3, OM4 fiber for options
- 3mm round outer jacket, easy to bend, suitable for fiber cabling in limited space and small angle
- Custom cable lengths, label marks
Application:
- Fiber To The Home
- Local area networks
- CATV networks
Order Guide:
IOPC- | xxx | - | xxx | - | xxx | - | xx | - | xx | - | xx | |
Connector A | Connector B | Fiber Mode | Cable Type | Jacket | Length | |||||||
SCU | SC/UPC | SCU | SC/UPC | SM | SM 9/125 | 1F | 1 core | LS | LSZH | 1M | 1 meter | |
SCA | SC/APC | SCA | SC/APC | SBI | SM bend insensititive | 2F | 2 cores | TP | TPU | 2M | 2 meters | |
LCU | LC/UPC | LCU | LC/UPC | M1 | MM 62.5/125 | 4F | 4 cores | customized | ||||
LCA | LC/APC | LCA | LC/APC | M2 | MM 50/125 | 6F | 6 cores | |||||
FCU | FC/UPC | FCU | FC/UPC | M3 | MM OM3 10Gig | |||||||
FCA | FC/APC | FCA | FC/APC | M4 | MM OM4 10Gig | |||||||
STU | ST/UPC | STU | ST/UPC | |||||||||
DIN | DIN | DIN | DIN | |||||||||
MU | MU | MU | MU | |||||||||
D4 | D4 | D4 | D4 | |||||||||
Attn: | 1. Indoor/outdoor fiber cable, distribution type, single jacket | |||||||||||
2. E2000, LX.5 Connectors are available, pls contact our sales. | ||||||||||||
3. Bend insensitive fibers include G657.A2, G657.A2, and G657.B2. Pls specified when order. |
Spec
3.0mm Fiber Drop Cable:
Item | Technical parameter |
Cable type | GJFJU-1B6a2 (3.0) |
Fiber type | G657A2 |
Tight buffer color | White |
Tight buffer material | LSZH |
Tight buffer diameter mm | 0.9±0.05 |
Strength member | Water blocking aramid yarn |
Jacket color | Black |
Jacket material | TPU |
Jacket thickness mm | 0.6±0.05 |
Cable diameter mm | 3.0±0.1 |
Cable weight Kg/km | Approx. 7.8 |
Min. bending radius mm | 10 (Static) |
Attenuation dB/km | ≦ 0.4 at 1310nm, ≦ 0.3 at 1550nm |
Short term tensile N x | 150 |
Crush resistance N/100mm | 500 |
Operation temperature ℃ | -40~+80 |
Note: the product is in accord with the instruction of EU RoHS |
Patch Cables:
Connectors | SC, LC, ST, FC | |
Connector Polishing | UPC, APC | |
Optical Fiber | G657.A2 (bend insensitive) | |
Cable Type | Indoor/Outdoor fiber cable, simplex | |
Cable Jackets | LSZH, PU | |
Cable Color | Black | |
Cable Diameter | 3.0mm | |
Optical Spec | IL(Max.) | ≤0.3dB |
RL | PC≥45dB, UPC≥50 dB, APC≥60dB | |
Repeatability | ≤0.2dB 1,000 times mating cycles | |
Working Temperature | -25℃ - +75℃ | |
Storage Temperature | -45℃ - +85℃ |
Enquiry