2×32 PLC Splitter, LC/APC Connectors, ABS Box Package
- Home
- Fiber Networking
- PLC Fiber Splitters
- 2x32 PLC Splitter, LC/APC Connectors, ABS Box Package
- General Details
- Spec
- Enquiry
General Details
FOCONEC manufactures ABS box type 2×32 PLC Splitter with LC/APC connectors on input/output fibers.
Planar Lightwave Circuit-PLC splitters are with wide operation wavelength covering 1270-1650nm, widely used in PON system & FTTx fiber access networks to realize optical signal splitting & management.
Except for LC/APC connectors, we could terminate input/output fibers of 2×32 PLC splitter with a wide variety of combinations of SC/UPC, SC/APC, LC/UPC, FC/APC or LC/UPC fiber optic connectors.
Features:
- ABS box package, 2.0mm input/output fibers
- Single-mode fiber SMF-28e
- 1 meter or customized fiber length
- LC/APC connectors terminated
- Good uniformity and directivity
- Low insertion loss and low PDL
- High reliability
- Wide wavelength range
Applications:
- Telecommunications system
- CATV networks
- Local Access Network (LAN)
- Fiber To The Home(FTTH)
- Analog/Digital Passive Optical Networks (PON)
Order Guide:
PLCA - | xx | - | xx | - | xx | - | xx |
Port Configuration | Fiber Type | Connector | Input/Ouput Length | ||||
104 | 1x4 | 9 | 900um | X | open ended | 1M | |
108 | 1x8 | 2 | 2.0mm | LCU | LC/UPC | 1.5M | |
116 | 1x16 | 3 | 3.0mm | LCA | LC/APC | customized | |
132 | 1x32 | SCU | SC/UPC | ||||
204 | 2x4 | SCA | SC/APC | ||||
208 | 2x8 | FCU | FC/UPC | ||||
216 | 2x16 | FCA | FC/APC | ||||
232 | 2x32 | STU | ST/UPC |
Order Example:
PLC-108-3-SCA-1.5M (PLC splitter, ABS box type, 1×8, 3.0mm fiber, SC/APC connectors, 1.5m length)
Spec
Type | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
Operating Wavelength (nm) | 1260~1650 | |||||
Fiber type | G657A or as customers’ request | |||||
Insertion Loss(dB)( S/P) | 4.0/3.8 | 7.3/7.0 | 10.5/10.2 | 13.7/13.5 | 16.9/16.5 | 21.0/20.5 |
Return Loss(dB) (S/P) | 50/55 | |||||
Polarization Dependent Loss (dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
Temperature Stability (-40~85 °C)(dB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Operating Temperature(°C) | -40~85 | |||||
Storage Temperature(°C) | -40~85 | |||||
Square Steel Tube (mm) | 40×4×4 | 40×4×4 | 40×4×4 | 50×4×4 | 50×7×4 | 60×12×4 |
ABS Box (mm) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 140×115×18 | 140×115×18 |
Flat Steel Tube (mm) | 60×7×4 | 60×7×4 | 60×7×4 | 60×12×4 | 80×20×6 | N/A |
Enquiry