12 Color-coded SC Fiber Pigtails, Single-mode OS2, 0.9mm
- Home
- Fiber Cable Assemblies
- Fiber Optic Pigtails
- 12 Color-coded SC Fiber Pigtails, Single-mode OS2, 0.9mm
- General Details
- Spec
- Enquiry
General Details
FOCONEC manufactures 12 Color-Coded SC Fiber Pigtails in single-mode, fiber.
Color-coded fiber optic pigtails are easier to identify and splice with fiber distribution trunk cables, convenient for on-site / field fiber cable management.
Our 12 color-coded single-mode fiber pigtails are available with LSZH, and PVC cable sheath. SC, LC, ST, FC, DIN, MU, D4, E2000, LX.5 connectors are assembled to meet wide fiber optic communication applications.
Except for single-mode 9/125 fiber, our SC fiber optic pigtails are also available in multimode 50/125, 62.5/125, OM3, and OM4 fibers are for options.
Color-Coded Fiber Optic Pigtail
Features:
- 12 color-coded SC fiber pigtail
- Single-mode OS2 9/125 fiber
- Easy to manage for on-site operation
- 0.9mm easy-peel fiber cable, save operation time
- PVC or LSZH cable jacket for option
- PC, UPC, APC polished fiber optic connectors
- Custom packaging, label, diameter, and length available
Applications:
- Local fiber transmission links
- Data centers
- CATV networks
- Various kinds of testing and self-control system
Order Guide:
FOP09- | xxx | - | xxx | - | xxx | - | xx | |
Connector | Fiber Mode | Color Codes | Length | |||||
SCU | SC/UPC | SM | SM 9/125 | 6C | 6 colors | 1M | 1 meter | |
SCA | SC/APC | SBI | SM bend insensititive | 12C | 12 colors | 2M | 2 meters | |
LCU | LC/UPC | M1 | MM 62.5/125 | customized | ||||
LCA | LC/APC | M2 | MM 50/125 | |||||
FCU | FC/UPC | M3 | MM OM3 10Gig | |||||
FCA | FC/APC | M4 | MM OM4 10Gig | |||||
STU | ST/UPC | |||||||
Attn: | Except 0.9mm tight buffer fiber pigtail, we have 1.6mm, 2.0mm, 3.0mm loose tube fiber pigtails available for special requirement. |
Spec
Connectors Types | SC, ST, FC, LC, DIN, MU ,LX.5, D4, SMA | ||
Fiber Types | SM 9/125 | OM1 (50/125), OM2 (62.5/125), OM3 (MM 10Gig), OM4 | |
Cable Jackets | PVC, LSZH(Low Smoking Zero Halogen) | ||
Simplex | |||
Cable Diameter | 0.9mm | ||
Optical Spec | IL(Max.) | ≤0.3dB | |
RL | ≥60dB | ≥30dB | |
Ferrule | Ceramic | ||
Repeatability | ≤0.2dB 1,000 times mating cycles | ||
Working Temperature | -25℃ - +75℃ | ||
Storage Temperature | -45℃ - +85℃ |
Enquiry