10G SFP+ BIDI Optical Transceiver 1270nm/1330nm
- Home
- Fiber Networking
- Fiber Transceivers
- 10G SFP+ BIDI Optical Transceiver 1270nm/1330nm
- General Details
- Spec
- Order Guide
- Enquiry
General Details
10G SFP+ BIDI Optical Transceiver 1270nm/1330nm
Features:
- Supports 9.95 to 11.3Gb/s bit rates
- Simplex LC Connector
- Hot-pluggable SFP+ footprint
- Uncooled 1270nm DFB transmitter, 1330nm PIN photo-detector
- Uncooled 1330nm DFB transmitter, 1270nm PIN photo-detector
- Applicable for 10km SMF connection
- Low power consumption, < 1W
- Digital Diagnostic Monitor Interface
- Optical interface compliant to IEEE 802.3ae 10GBASE-LR
- Electrical interface compliant to SFF-8431
- Operating case temperature: 0 to 70 °C(standard) / -40 to 85 °C(industrial)
Applications:
- 10GBASE-LR at 10.3125Gbps
- 10GBASE-LW at 9.953Gbps
- Other optical links
Spec
Order Guide
P/N | Parameters |
SFPP10G-2733-10D | BiDi-SFP-10G 1270-Tx/1330-Rx 10KM; DDM; 0ºC ~ +70ºC/-40ºC ~ +85ºC |
SFPP10G-3327-10D | BiDi-SFP-10G 1330-Tx/1270-Rx 10KM; DDM; 0ºC ~ +70ºC/-40ºC ~ +85ºC |
SFPP10G-2733-20D | BiDi-SFP-10G 1270-Tx/1330-Rx 20KM; DDM; 0ºC ~ +70ºC/-40ºC ~ +85ºC |
SFPP10G-3327-20D | BiDi-SFP-10G 1330-Tx/1270-Rx 20KM; DDM; 0ºC ~ +70ºC/-40ºC ~ +85ºC |
SFPP10G-2733-40D | BiDi-SFP-10G 1270-Tx/1330-Rx 40KM; DDM; 0ºC ~ +70ºC/-40ºC ~ +85ºC |
SFPP10G-3327-40D | BiDi-SFP-10G 1330-Tx/1270-Rx 40KM; DDM; 0ºC ~ +70ºC/-40ºC ~ +85ºC |
SFPP10G-2733-60D | BiDi-SFP-10G 1270-Tx/1330-Rx 60KM; DDM; 0ºC ~ +70ºC/-40ºC ~ +85ºC |
SFPP10G-3327-60D | BiDi-SFP-10G 1330-Tx/1270-Rx 60KM; DDM; 0ºC ~ +70ºC/-40ºC ~ +85ºC |
SFPP10G-4955-60D | BiDi-SFP-10G 1490-Tx/1550-Rx 80KM; DDM; 0ºC ~ +70ºC/-40ºC ~ +85ºC |
SFPP10G-5549-60D | BiDi-SFP-10G 1550-Tx/1490-Rx 80KM; DDM; 0ºC ~ +70ºC/-40ºC ~+85ºC |
Enquiry